Abstract
A portable computer-based system for cardiac stimulation in advanced electrophysiological studies was developed and bench tested.
Original language | English |
---|---|
Title of host publication | Avances Recientes en Bioingenieria: Investigación y Tecnología Aplicada |
Editors | V Barrios, M Montilla, M Cerrolaza |
Place of Publication | Caracas, Venezuela |
Publisher | Sociedad Venezolana de Métodos Numéricos en Ingeniería |
Pages | TS23-TS29 |
ISBN (Print) | 980-00-1112-9 |
Publication status | Published (in print/issue) - 15 Jun 1997 |
Keywords
- PC-based instrumentation
- EPS
- cardiology
- healthcare
- ECG
- programable electrical stimulation.