Abstract
A robust Processing of 12-lead ECG for detection and segmentation of the P is presented and evaluated.
| Original language | English |
|---|---|
| Title of host publication | Avances Recientes en Bioingenieria: Investigación y Tecnología Aplicada |
| Editors | V Barrios, M Montilla, M Cerrolaza |
| Place of Publication | Caracas, Venezuela |
| Publisher | Sociedad Venezolana de Métodos Numéricos en Ingeniería |
| Pages | TS63-TS67 |
| ISBN (Print) | 980-00-1112-9 |
| Publication status | Published (in print/issue) - 15 Jun 1997 |
Keywords
- ECG
- electrocardiography
- high-resolution ECG
- P wave detection
- 12-lead ECG.