Abstract
The accurate estimation of heat energy performance in buildings is critical for optimizing energy demand and supply. Non-residential properties have predictable operating patterns in principle, incorporating these patterns into simulations of energy consumption can help estimate building energy use. In this work we develop Long-Short Term Memory (LSTM) Sequence to Sequence and Gated Recurrent Unit (GRU) architectures, which are composed of Dropout, Re- peat Vector, Time-distributed and Graph Convolution layers. We have conducted a rigor comparative study on the structures and hyper parameters using the na- tional grid data, then use the learnt models for the energy demand site manage- ment undertaken in a laboratory environment.
Original language | English |
---|---|
Title of host publication | 12th International Advanced Computing Conference on 16th & 17th Dec'22 @ CMR College of Engineering & Technology, Hyderabad, Telangana |
Publisher | Springer |
Pages | 1-14 |
Number of pages | 14 |
Publication status | Published (in print/issue) - 16 Dec 2022 |
Event | 12th International Advanced Computing Conference on 16th & 17th Dec'22 - CMR College of Engineering & Technology , , Hyderabad, Telangana, India Duration: 16 Dec 2022 → 17 Jan 2023 https://computingconf.com |
Conference
Conference | 12th International Advanced Computing Conference on 16th & 17th Dec'22 |
---|---|
Country/Territory | India |
City | , Hyderabad, Telangana |
Period | 16/12/22 → 17/01/23 |
Internet address |
Keywords
- LSTM
- GRU
- energy consumption prediction