Research output per year
Research output per year
Roy Sterritt, Petr Skobelev, Mario Döller, IARIA Dini, Claudius Stern, Giulia De Masi , Timothy Patten, Pedro Forero
Research output: Contribution to conference › Other
Original language | English |
---|---|
Publication status | Published (in print/issue) - 28 Sept 2020 |
Event | International Conference on Autonomic and Autonomous Systems - Lisbon, Portugal Duration: 27 Sept 2020 → 1 Oct 2020 Conference number: 16th https://www.iaria.org/conferences2020/ICAS20.html |
Conference | International Conference on Autonomic and Autonomous Systems |
---|---|
Abbreviated title | ICAS 2020 |
Country/Territory | Portugal |
City | Lisbon |
Period | 27/09/20 → 1/10/20 |
Internet address |
Research output: Contribution to conference › Other