Research output per year
Research output per year
Y Bi, Rahul Bhatia, Supriya Kapoor
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › peer-review
| Original language | English |
|---|---|
| Title of host publication | Intelligent Systems and Applications |
| Subtitle of host publication | Proceedings of the 2019 Intelligent Systems Conference (IntelliSys) |
| Place of Publication | Germany |
| Publisher | Springer |
| Number of pages | 490 |
| Volume | 1 |
| Edition | 1 |
| ISBN (Print) | 978-3-030-29515-8 |
| DOIs | |
| Publication status | Published (in print/issue) - 5 Sept 2019 |
| Event | IntelliSys: Proceedings of SAI Intelligent Systems Conference - London, United Kingdom Duration: 5 Sept 2019 → 6 Sept 2019 https://link.springer.com/conference/intellisys |
| Name | Advances in Intelligent Systems and Computing |
|---|---|
| Publisher | Springer |
| Volume | 1009 |
| ISSN (Electronic) | 2194-5357 |
| Conference | IntelliSys: Proceedings of SAI Intelligent Systems Conference |
|---|---|
| Abbreviated title | IntelliSys |
| Country/Territory | United Kingdom |
| City | London |
| Period | 5/09/19 → 6/09/19 |
| Internet address |
Research output: Book/Report › Anthology › peer-review