Research output per year
Research output per year
Scot Davidson, Niamh McCallan, Kok Yew Ng, Pardis Biglarbeigi, Dewar Finlay, Boon Leong Lan, James McLaughlin
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › peer-review
Original language | English |
---|---|
Title of host publication | 2022 IEEE 21st Mediterranean Electrotechnical Conference - IEEE MELECON 2022 |
Publisher | IEEE |
Number of pages | 6 |
ISBN (Electronic) | 978-1-6654-4280-0 |
ISBN (Print) | 978-1-6654-4280-0, 978-1-6654-4281-7 |
DOIs | |
Publication status | Published online - 14 Jun 2022 |
Event | 2022 IEEE 21st Mediterranean Electrotechnical Conference (Melecon) - University of Palermo - Dipartimento di Ingegneria, Palermo, Italy Duration: 14 Jun 2022 → 16 Jun 2022 https://melecon2022.org/ |
Conference | 2022 IEEE 21st Mediterranean Electrotechnical Conference (Melecon) |
---|---|
Abbreviated title | IEEE MELECON 2022 |
Country/Territory | Italy |
City | Palermo |
Period | 14/06/22 → 16/06/22 |
Internet address |
Research output: Contribution to journal › Review article › peer-review
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › peer-review
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › peer-review