Research output per year
Research output per year
GH COWIE, BA BOGUES, R. A.B. Mollan, W.George Kernohan
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › peer-review
| Original language | English |
|---|---|
| Title of host publication | Ulster Biomedical Engineering Society 2nd Annual Conference |
| Place of Publication | Jordanstown |
| Pages | 13-24 |
| Number of pages | 12 |
| Publication status | Published (in print/issue) - 3 Jun 1982 |
| Event | Second Annual Conference, Ulster Biomedical Engineering Society - Ulster Polytechnic, Jordanstown, United Kingdom Duration: 3 Jun 1982 → 3 Jun 1982 |
| Conference | Second Annual Conference, Ulster Biomedical Engineering Society |
|---|---|
| Abbreviated title | TUBES |
| Country/Territory | United Kingdom |
| City | Jordanstown |
| Period | 3/06/82 → 3/06/82 |
Research output: Contribution to journal › Article › peer-review