Research output per year
Research output per year
Zeeshan Muhammad Tariq, D.K. Charles, Sally I McClean, Ian McChesney, Paul Taylor
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › peer-review
| Original language | English |
|---|---|
| Title of host publication | iCETiC ’21 Proceedings |
| Publisher | Springer Nature |
| Pages | 1-14 |
| Number of pages | 14 |
| Volume | 395 |
| ISBN (Electronic) | 978-3-030-90016-8 |
| ISBN (Print) | 978-3-030-90015-1 |
| DOIs | |
| Publication status | Published (in print/issue) - 4 Nov 2021 |
| Event | 4th International Conference on Emerging Technologies in Computing 2021 - Metropolitan University, London, United Kingdom Duration: 18 Aug 2021 → 19 Aug 2021 http://www.icetic21.theiaer.org/ |
| Name | Lecture Notes of the Institute for Computer Sciences, Social Informatics and Telecommunications Engineering |
|---|---|
| ISSN (Print) | 1867-8211 |
| ISSN (Electronic) | 1867-822X |
| Conference | 4th International Conference on Emerging Technologies in Computing 2021 |
|---|---|
| Abbreviated title | iCETiC '21 |
| Country/Territory | United Kingdom |
| City | London |
| Period | 18/08/21 → 19/08/21 |
| Internet address |
Research output: Contribution to journal › Article › peer-review
Research output: Contribution to journal › Article › peer-review