| Original language | English |
|---|---|
| Title of host publication | Irish Machine Vision and Image Processing Conference 2018 |
| Publisher | Ulster University |
| ISBN (Print) | 978-0-9934207-3-3 |
| Publication status | Published (in print/issue) - 29 Aug 2018 |
| Event | Irish Machine Vision and Image Processing Conference Proceedings 2018 - Belfast, United Kingdom Duration: 29 Aug 2018 → 31 Aug 2018 https://iprcs.scss.tcd.ie/pdf/IMVIP2018Book.pdf#page=164 |
Conference
| Conference | Irish Machine Vision and Image Processing Conference Proceedings 2018 |
|---|---|
| Abbreviated title | IMVIP 2018 |
| Country/Territory | United Kingdom |
| City | Belfast |
| Period | 29/08/18 → 31/08/18 |
| Internet address |
UN SDGs
This output contributes to the following UN Sustainable Development Goals (SDGs)
-
SDG 11 Sustainable Cities and Communities
Student theses
-
Cluster-based supervised classification
Wan, H. (Author), Liu, J. (Supervisor), Scotney, B. (Supervisor) & Wang, H. (Supervisor), Nov 2020Student thesis: Doctoral Thesis
File -
Face recognition using feature fusion and deep learning
Wei, X. (Author), Scotney, B. (Supervisor) & Wang, H. (Supervisor), Apr 2020Student thesis: Doctoral Thesis
File
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver